Cooling System Comparisons
Use this table to compare Koolance water cooling system performance and features. Systems are differentiated by type (ambient or chiller), cooling capacity, output pump flow rate, and cooling modes.
Ambient Liquid Cooling Systems
Model | Cooling Capacity1 | Heat Exchanger Material | Output Flow Rate | Power Input | Internal Heater | Software Interface | Rack Mountable | Upgradeable | Cooling Modes | Display |
ALH-2000 | 2000W (6824BTU/hr) | Aluminum | 8.8LPM (2.3GPM) | 110/220V AC 50-60Hz | • | • | Multiple Set-Point Options or Fan % | 2-Line OLED | ||
ALR-4500A | 4300W (14,672BTU/hr) | Aluminum | 9.5LPM (2.5GPM) | 110/220V AC 50-60Hz | • | • | Multiple Set-Point Options or Fan % | 2-Line OLED | ||
ALR-4500C | 4600W (15,696BTU/hr) | Copper+Brass | 12LPM (3.2GPM) | 110/220V AC 50-60Hz | • | • | Multiple Set-Point Options or Fan % | 2-Line OLED | ||
ALX-750-P400 | 750W (2559BTU/hr) | Copper+Brass | 5.5LPM (1.5GPM) | 12VDC (AC optional) | • | • | Multiple Set-Point Options or Fan % | 2-Line OLED | ||
ALX-1450-P400 | 1450W (4948BTU/hr) | Copper+Brass | 5.3LPM (1.4GPM) | 12VDC (AC optional) | • | • | Multiple Set-Point Options or Fan % | 2-Line OLED | ||
ALX-2000-P400 | 2000W (6824BTU/hr) | Copper+Brass | 5.0PM (1.3GPM) | 12VDC (AC optional) | • | • | Multiple Set-Point Options or Fan % | 2-Line OLED | ||
ERM-3K3UA | 2700W (9213BTU/hr) | Aluminum | 9.2LPM (2.4GPM) | 110/220V AC 50-60Hz | • | Adjustable Auto or 10 Static Levels | 2-Line OLED | |||
ERM-3K3UC | 2600W (8872BTU/hr) | Copper+Brass | 12LPM (3.2GPM) | 110/220V AC 50-60Hz | • | Adjustable Auto or 10 Static Levels | 2-Line OLED | |||
EX2-1055 | 900W (3071BTU/hr) | Aluminum | 4.5LPM (1.2GPM) | 12VDC (AC optional) | Pre-Configured Auto or 10 Static Levels | 1-Line LED | ||||
EX2-755 | 590W (2013BTU/hr) | Aluminum | 4LPM (1GPM) | 12VDC (AC optional) | Pre-Configured Auto or 10 Static Levels | 1-Line LED | ||||
EXT-440CU | 400W (1365BTU/hr) | Copper+Brass | 4.5LPM (1.2GPM) | 12VDC (AC optional) | Pre-Configured Auto or 10 Static Levels | 1-Line LED |
1 Cooling capacity estimated with a 25°C liquid-ambient delta temperature.
Recirculating Liquid Chillers
Model | Cooling Capacity2 | Heat Exchanger Material | Output Flow Rate | Power Input | Internal Heater | Software Interface | Rack Mountable | Upgradeable | Cooling Modes | Display |
EXC-900-110V | 900W (3071BTU/hr) | Copper | 11LPM (2.9GPM) | 110V AC 60Hz | • | Multiple Set-Point Options | 2-Line OLED | |||
EXC-900-220V | 900W (3071BTU/hr) | Copper | 11LPM (2.9GPM) | 220V AC 50Hz | • | Multiple Set-Point Options | 2-Line OLED | |||
TLH-300 | 300W (1024BTU/hr) | Copper+Brass | 8.5LPM (2.2 GPM) | 110/220V AC 50-60Hz | • | • | Coolant Temperature Set-Point | 2-Line OLED |
2 Cooling capacity estimated with a 0°C liquid-ambient delta temperature while at 25°C ambient.
Stay Connected