Universal GPU Water Block Compatibility
Below is a list of mounting hole distances to help determine which Koolance universal GPU water blocks should fit a particular video card series.
Video Card Series | WxH Hole Distance (mm) |
GPU-200 |
GPU-210 |
GPU-220 |
AMD Radeon 9000 (except 9550/9600) | 55 x 55 | • | • | • |
AMD Radeon HD 3800 | 53 x 53 | • | • | • |
AMD Radeon HD 4800 | 53 x 53 | • | • | • |
AMD Radeon HD 5500 | 53 x 53 | • | • | • |
AMD Radeon HD 5600/5700 | 43 x 43 | • | ||
AMD Radeon HD 5800 | 53 x 53 | • | • | • |
AMD Radeon HD 6800 | 53 x 53 | • | • | • |
AMD Radeon HD 6900 | 53.2 x 53.2 | • | • | • |
AMD Radeon HD 7970 | 54 x 54 | • | • | • |
AMD Radeon X1300 | 55 x 55 | • | • | • |
AMD Radeon X1600/1650 | 43 x 43 | • | ||
AMD Radeon X1800/1900/1950 | 53 x 53 | • | • | • |
AMD Radeon X2600 | 43 x 43 | • | ||
NVIDIA GeForce 4 MX | 55 x 55 | • | • | • |
NVIDIA GeForce 4 Ti | 38 x 38 | • | ||
NVIDIA GeForce 6600 | 43 x 43 | • | ||
NVIDIA GeForce 6800 | 53 x 53 | • | • | • |
NVIDIA GeForce 7300/7600 | 43 x 43 | • | ||
NVIDIA GeForce 7600/7800/7900/7950 | 53 x 53 | • | • | • |
NVIDIA GeForce 8400/8500/8600 | 43 x 43 | • | ||
NVIDIA GeForce 8800 (G80) | 58 x 58 | • | • | • |
NVIDIA GeForce 8800GT/GTS (G92) | 53 x 53 | • | • | • |
NVIDIA GeForce 9500/9600/9800 | 53 x 53 | • | • | • |
NVIDIA GeForce FX 5200/5500/5600/5700 | 55 x 55 | • | • | • |
NVIDIA GeForce FX 5700 Ultra | 38 x 38 | • | ||
NVIDIA GeForce FX 5800 | 38 x 38 | • | ||
NVIDIA GeForce FX 5900/5950 | 48 x 48 | • | • | • |
NVIDIA GeForce GT 240 | 43 x 43 | • | ||
NVIDIA GeForce GTS 250 | 53 x 53 | • | • | • |
NVIDIA GeForce GTS 450 | 53 x 53 | • | • | • |
NVIDIA GeForce GTX 260/270/280 | 62 x 62 | • | • | |
NVIDIA GeForce GTX 460 | 51 x 61 | • | • | • |
NVIDIA GeForce GTX 465/470/480 | 58 x 58 | • | • | • |
NVIDIA GeForce GTX 560 | 51 x 61 | • | • | • |
NVIDIA GeForce GTX 570/580 | 58 x 58 | • | • | • |
NVIDIA GeForce GTX 680 | 58.4 x 58.4 | • | • | • |
Stay Connected